Sharman Quinney Peterborough - Landlord Fees
Our Standard Fees & Changes
Commission for Services
Name | Explanation | ex. VAT | inc. VAT |
---|---|---|---|
All Letting Services include |
|
£- | £- |
Full Management | Includes:
|
16.0% | 19.2% |
Rent collection service | Includes
|
12.0% | 14.4% |
Tenant Introduction only | Includes
|
10.0% | 12.0% |
All fees are subject to value added tax (VAT) at the rate applicable and our minimum fee of £475.00 + VAT (in total £570.00) per tenancy term.
Initial Charges
Name | Explanation | ex. VAT | inc. VAT |
---|---|---|---|
Energy Performance Certificate (EPC) | Arrange for an EPC to be commissioned to meet your landlord's responsibilities under the Energy Performance of Buildings (England and Wales) Regulations 2012 | £60.00 | £72.00 |
Tenancy Agreement | Provide, negotiate and agree with your tenant a tenancy agreement to include additional clauses or amendments requested by you and/or your tenant | £300.00 | £360.00 |
Tenant Referencing | Tenant Referencing | £45.00/tenant | £54.00/tenant |
Supervision of an agreement presented by a third-party to the Landlord | Arranging for a tenancy agreement which we have not prepared to be checked for you. | £325.00 | £390.00 |
Tenant Right to Rent Checks | Tenants right to rent checks | £10.00/tenant | £12.00/tenant |
Negotiating addenda to tenancy agreement | Contract negotiation, amending terms and updating your tenancy agreement during the tenancy | £50.00 | £60.00 |
Unfurnished inventory check (at the beginning and end of tenancy) | Agree with tenant an inventory check date and time appointment then Instruct inventory provider to attend the property to undertake an updated Schedule of Condition based on the original inventory (cost of providing an inventory set out below) | £135.00 | £162.00 |
Furnished inventory check (at the beginning and end of tenancy) | Agree with tenant an inventory check date and time appointment then Instruct inventory provider to attend the property to undertake an updated Schedule of Condition based on the original inventory (cost of providing an inventory set out below) | £150.00 | £180.00 |
Studio (Unfurnished) | Instructing an inventory provider to attend the property to undertake the creation of an inventory prior to the start of the tenancy | £140.00 | £168.00 |
Studio (Furnished) | Same as above | £160.00 | £192.00 |
1 bed (Unfurnished) | Same as above | £150.00 | £180.00 |
1 bed (Furnished) | Same as above | £170.00 | £204.00 |
2 bed (Unfurnished) | Same as above | £160.00 | £192.00 |
2 bed (Furnished) | Same as above | £180.00 | £216.00 |
3 bed (Unfurnished) | Same as above | £170.00 | £204.00 |
3 bed (Furnished) | Same as above | £190.00 | £228.00 |
4 bed (Unfurnished) | Same as above | £180.00 | £216.00 |
4 bed (Furnished) | Same as above | £200.00 | £240.00 |
4 bed + (Unfurnished) | Same as above | £190.00 | £228.00 |
4 bed + (Furnished) | Same as above | £210.00 | £252.00 |
Deposit
Name | Explanation | ex. VAT | inc. VAT |
---|---|---|---|
Deposit Compliance Fee | Fee for processing a deposit / deposit replacement product and complying with the legal requirements of the Tenancy Deposit Scheme (TDS) on your behalf. Chargeable every 12 months or part thereof on the tenancy anniversary date. | £45.00 | £54.00 |
To respond on your behalf to your tenants deposit / deposit replacement dispute where we provide Full Management | Upon your tenants registering a dispute, advise you on the details of your tenants claim, formulate your response and submit this to the adjudicator with appropriate evidence for final adjudication. | £25.00 | £30.00 |
To respond on your behalf to your tenants deposit / deposit replacement dispute where we do not provide Full Management | Upon your tenants registering a dispute, advise you on the details of your tenants claim, formulate your response and submit this to the adjudicator with appropriate evidence for final adjudication. | £200.00 | £240.00 |
Renewals
Name | Explanation | ex. VAT | inc. VAT |
---|---|---|---|
Renewal fixed term tenancy agreement negotiation and preparation charge | Contract negotiation, amending and updating terms and arranging a further tenancy and agreement | £190.00 | £228.00 |
Periodic tenancy arrangement fee. | Arranging for the tenancy to be continued on a periodic basis, to include new rent where this can be increased by agreement. | £190.00 | £228.00 |
General
Name | Explanation | ex. VAT | inc. VAT |
---|---|---|---|
Annual statement of income and expenditure. | Provision of a statement of income and expenditure on an annual basis to assist in the completion of your Tax Return | £85.00 | £102.00 |
Quarterly tax submission for non-UK residents with no HMRC approval. | To remit and balance the financial return to HMRC quarterly – and respond to any specific query relating to the return from the landlord or HMRC | £100.00/quarter | £120.00/quarter |
Annual tax declaration for non-UK residents with HMRC approval. | Submitting to HMRC an annual declaration for non-UK resident landlords who have HMRC approval – and respond to any specific query relating to the return from the landlord or HMRC | £40.00 | £48.00 |
Annual statutory Landlord rental income notification to HMRC | Submitting on your behalf an annual return to HMRC for non-UK resident landlords– and respond to any specific query relating to the return from the landlord or HMRC | £10.00 | £12.00 |
Copy statements (each months' statement, or part thereof) - per request. | Provision of Copy statements (each month’s statement, or part thereof) - per request | £25.00 | £30.00 |
Additional property visits, price per visit. | To attend for specific requests such as neighbour disputes; more visits are required to monitor the tenancy; or any maintenance-linked visit | £50.00 | £60.00 |
Repairs (full management only). When the net cost of works exceeds £750 + vat and an estimate is necessary - based on the total net invoice of works. | Arranging access and assessing costs with contractor; Ensuring work has been carried out in accordance with the specification of works; Retaining any warranty or guarantee as a result of any works | 10.0% | 12.0% |
Arrange redecoration/refurbishment (full management only) - based on the total net invoice of works. | Arranging access and assessing costs with contractor; Ensuring work has been carried out in accordance with the specification of works: Retaining any warranty or guarantee as a result of any works | 10.0% | 12.0% |
Two obtain an estimate of works for redecoration for refurbishment. (This will be deducted from our final fee if you decide to proceed). | Obtaining more than two contractors quotes works for redecoration or refurbishment and submitting them to you for approval. | £100.00 | £120.00 |
Court attendances. Per day or part thereof. | Attending Court Proceedings with your appointed Solicitor as a Landlord witness | £200.00 | £240.00 |
Service of section 13 notice (rent increase notice for a statutory periodic assured shorthold tenancy). | Review rent in accordance with current prevailing market condition and advise the landlord, where a new rent cannot be agreed with your tenant, upon receipt of instructions prepare and serve a Section 13 Notice to increase rent for a periodic tenancy. | £50.00 | £60.00 |
Service of section 21 notice or notice to quit (not with full management). | £50.00 | £60.00 | |
Arrange Legionella risk assessment. | A landlord has responsibility to assess and control the risk of Legionella under the HSE revised Approved Code of Practice (ACOP) and guidance Legionnaires' disease: The control of legionella bacteria in water systems | £125.00 | £150.00 |
For more details, please contact the branch:
Sharman Quinney 181 Newark Avenue
Peterborough
Cambridgeshire
PE1 4NL
Go to Sharman Quinney Peterborough branch page
Peterborough
Cambridgeshire
PE1 4NL